Competitive Rates
Get the most advanced and reliable SMS gateway with expertly tailored solutions to meet your needs and save you money. You’ll always get the right price and the best service.
Domestic Bulk SMS Pricing: Promotional & Transactional SMS.
- Below Volume 1 Cr. Contact Our Sales Team.
- Volume above 1 Cr. to 20 Cr. per month: 11 paise per sms
- Volume above 20 Cr. to 50 Cr. per month: 10.5 paise per sms
- Volume above 50 Cr. to 100 Cr. per month: 10 paise per sms
- Volume above 100 Cr. per month Contact Our Sales Team.
International Bulk SMS Pricing:
Sr No | Destination | Route | Price/Euros | Support Content |
1 | Bangladesh | SIM | 0.012 | OTP/Marketing |
2 | Malaysia | SIM | 0.040 | OTP/Marketing |
3 | Pakistan | SIM | 0.028 | OTP/Marketing |
4 | Nepal | Direct | 0.103 | OTP/Marketing |
5 | Thailand | Direct | 0.025 | OTP/Marketing |
6 | Myanmar | Direct | 0.085 | OTP/Marketing |
7 | UK | HQ | 0.037 | OTP/Marketing |
8 | USA | Direct | 0.017 | OTP/Marketing |
9 | Canada | Direct | 0.035 | OTP/Marketing |
10 | Australia | Direct | 0.044 | OTP/Marketing |
11 | UAE | Direct | 0.03 | OTP/Marketing |
12 | Qatar | Direct | 0.055 | OTP/Marketing |
13 | China | SIM | 0.026 | OTP |
14 | Sri Lnka | SIM | 0.046 | OTP/Marketing |
15 | Afganistan | SIM | 0.075 | OTP/Marketing |
16 | Italy | Direct | 0.0663 | OTP/Marketing |
17 | Germany | Direct | 0.083 | OTP/Marketing |
- Final Quotations as per current Euro Price.
- Above Price applicable of minimum order of 500 Euro.
- GST applicable 18%.